This tall version of the traditional Timberland boot features the classic lace up styling as well as the signature brand logo above the heel. The upper is crafted from a smooth premium full grain leather in the classic wheat shade, the special EVA midsole is made to give a consistent comfort all day and the outsole has the Timberland trend. All hardware is rustproof and the waterproof membrane makes this a great boot for the outdoors.
Additional Information
Additional Information
Brand
Timberland
Sub Category
Womens High Boots
Upper Material
Leather
Inner Lining
Textile
Sole Material
Rubber
Fastening
Lace Up
Colour
Brown
Exact Colour
Wheat
SKU
c_7231
Style Number
3752R
Product Code
314
Timberland High Boots – Womens Wheat Premium 14 Inch Leather Wheat
AU$204.80 AU$94.72
Additional Information Additional Information Brand Timberland Sub Category Womens High Boots Upper Material Leather Inner Lining Textile Sole Material Rubber Fastening La…
In stock
Be the first to review “Timberland High Boots – Womens Wheat Premium 14 Inch Leather Wheat”
You must be logged in to post a review.
- Free Shipping From AU$ 60
- Secure Shopping SSL Encryption
- 30 Days Return Guarantee
- Payment Methods:
General Size Guide
Men
UK | EU | US |
---|---|---|
5.5 | 39.5 | 6.5 |
6 | 40 | 7 |
6.5 | 40.5 | 7.5 |
7 | 41 | 8 |
7.5 | 41.5 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 43.5 | 10.5 |
10 | 44 | 11 |
10.5 | 44.5 | 11.5 |
11 | 45 | 12 |
11.5 | 45.5 | 12.5 |
12 | 46 | 13 |
12.5 | 46.5 | 13.5 |
13 | 47 | 14 |
14 | 48 | 15 |
Women
UK | EUh> | US |
---|---|---|
2.5 | 35.5 | 4.5 |
3 | 36 | 5 |
3.5 | 36.5 | 5.5 |
4 | 37 | 6 |
4.5 | 37.5 | 6.5 |
5 | 38 | 7 |
5.5 | 38.5 | 7.5 |
6 | 39 | 8 |
6.5 | 39.5 | 8.5 |
7 | 40 | 9 |
7.5 | 40.5 | 9.5 |
8 | 41 | 10 |
8.5 | 41.5 | 10.5 |
9 | 42 | 11 |
9.5 | 42.5 | 11.5 |
10 | 43 | 12 |
10.5 | 43.5 | 12.5 |
11 | 44 | 13 |
Asics Size Guide
Mens
UK | EU | US |
---|---|---|
3 | 36 | 4 |
3.5 | 37 | 4.5 |
4 | 37.5 | 5 |
4.5 | 38 | 5.5 |
5 | 39 | 6 |
5.5 | 39.5 | 6.5 |
6 | 40 | 7 |
6.5 | 40.5 | 7.5 |
7 | 41.5 | 8 |
7.5 | 42 | 8.5 |
8 | 42.5 | 9 |
8.5 | 43.5 | 9.5 |
9 | 44 | 10 |
9.5 | 44.5 | 10.5 |
10 | 45 | 11 |
10.5 | 46 | 11.5 |
11 | 46.5 | 12 |
11.5 | 47 | 12.5 |
12 | 48 | 13 |
13 | 49 | 14 |
Womens
UK | EU | US |
---|---|---|
3 | 35.5 | 5 |
3.5 | 36 | 5.5 |
4 | 37 | 6 |
4.5 | 37.5 | 6.5 |
5 | 38 | 7 |
5.5 | 39 | 7.5 |
6 | 39.5 | 8 |
6.5 | 40 | 8.5 |
7 | 40.5 | 9 |
7.5 | 40.5 | 9.5 |
8 | 41.5 | 10 |
8.5 | 42 | 10.5 |
9 | 43.5 | 11 |
9.5 | 44 | 11.5 |
10 | 44.5 | 12 |
Converse Size Guide
Unisex
UK | EU |
---|---|
3 | 35 |
3.5 | 36 |
4 | 36.5 |
4.5 | 37 |
5 | 37.5 |
5.5 | 38 |
6 | 39 |
6.5 | 39.5 |
7 | 40 |
7.5 | 41 |
8 | 41.5 |
8.5 | 42 |
9 | 42.5 |
9.5 | 43 |
10 | 44 |
10.5 | 44.5 |
11 | 45 |
11.5 | 46 |
12 | 46.5 |
13 | 47.5 |
14 | 48.5 |
15 | 49.5 |
16 | 50.5 |
Womens
UK | EU |
---|---|
3 | 35.5 |
4 | 37 |
5 | 38 |
6 | 40 |
7 | 41 |
8 | 42.5 |
9 | 44 |
10 | 45 |
11 | 46.5 |
Dr Martens Size Guide
Womens
UK | EU |
---|---|
3 | 36 |
3.5 | 36.5 |
4 | 37 |
4.5 | 37.5 |
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 41 |
7.5 | 41.5 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
Mens
UK | EU |
---|---|
5 | 38 |
5.5 | 38.5 |
6 | 39 |
6.5 | 40 |
7 | 41 |
7.5 | 41.5 |
8 | 42 |
8.5 | 42.5 |
9 | 43 |
9.5 | 44 |
10 | 45 |
10.5 | 45.5 |
11 | 46 |
11.5 | 46.5 |
12 | 47 |
12.5 | 47.5 |
13 | 48 |
Fitflop Size Guide
Womens
UK | EU | US |
---|---|---|
3 | 36 | 5 |
4 | 37 | 6 |
4.5 | 37.5 | 6.5 |
5 | 38 | 7 |
5.5 | 38.5 | 7.5 |
6 | 39 | 8 |
6.5 | 40 | 8.5 |
7 | 41 | 9 |
7.5 | 41.5 | 9.5 |
8 | 42 | 10 |
9 | 43 | 11 |
Mens
UK | EU | US |
---|---|---|
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
12 | 47 | 13 |
Fly London Size Guide
Womens
UK | EU | US |
---|---|---|
3 | 36 | 5 |
4 | 37 | 6 |
5 | 38 | 7 |
6 | 39 | 8 |
7 | 40 | 9 |
8 | 41 | 10 |
Mens
UK | EU | US |
---|---|---|
6 | 40 | 7 |
7 | 41 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 11 |
11 | 45 | 12 |
12 | 46 | 13 |
Lacoste Size Guide
Womens
UK | EU | US |
---|---|---|
3 | 35.5 | 5 |
3.5 | 36 | 5.5 |
4 | 37 | 6 |
4.5 | 37.5 | 6.5 |
5 | 38 | 7 |
5.5 | 39 | 7.5 |
6 | 39.5 | 8 |
6.5 | 40 | 8.5 |
7 | 40.5 | 9 |
7.5 | 41 | 9.5 |
8 | 42 | 10 |
Mens
UK | EU | US |
---|---|---|
6 | 39.5 | 7 |
6.5 | 40 | 7.5 |
7 | 40.5 | 8 |
7.5 | 41 | 8.5 |
8 | 42 | 9 |
8.5 | 42.5 | 9.5 |
9 | 43 | 10 |
9.5 | 44 | 10.5 |
10 | 44.5 | 11 |
10.5 | 45 | 11.5 |
11 | 46 | 12 |
12 | 47 | 13 |
Le Coq Sportif Size Guide
Womens
UK | EU | US |
---|---|---|
3 | 36 | 5.5 |
4 | 37 | 6 |
6 | 38 | 7 |
7 | 39 | 8.5 |
8 | 40 | 9.5 |
9 | 41 | 10 |
Mens
UK | EU | US |
---|---|---|
7 | 41 | 8.5 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44 | 10.5 |
11 | 46 | 12 |
Timberland Size Guide
Men
UK | EU | US |
---|---|---|
6.5 | 40 | 7 |
7 | 41 | 7.5 |
7.5 | 41.5 | 8 |
8 | 42 | 8.5 |
8.5 | 43 | 9 |
9 | 43.5 | 9.5 |
9.5 | 44 | 10 |
10 | 44.5 | 10.5 |
10.5 | 45 | 11 |
11 | 45.5 | 11.5 |
11.5 | 46 | 12 |
12 | 47 | 12.5 |
12.5 | 47.5 | 13 |
Women
UK | EU | US |
---|---|---|
3 | 35.5 | 5 |
3.5 | 36 | 5.5 |
4 | 37 | 6 |
4.5 | 37.5 | 6.5 |
5 | 38 | 7 |
5.5 | 38.5 | 7.5 |
6 | 39 | 8 |
6.5 | 39.5 | 8.5 |
7 | 40 | 9 |
7.5 | 41 | 9.5 |
8 | 41.5 | 10 |
Vans Size Guide
UK | EU | US | CM |
---|---|---|---|
3 | 35 | 4 | 22 |
3.5 | 36 | 4.5 | 22.5 |
4 | 36.5 | 5 | 23 |
4.5 | 37 | 5.5 | 23.5 |
5 | 38 | 6 | 24 |
5.5 | 38.5 | 6.5 | 24.5 |
6 | 39 | 7 | 25 |
6.5 | 40 | 7.5 | 25.5 |
7 | 40.5 | 8 | 26 |
7.5 | 41 | 8.5 | 26.5 |
8 | 42 | 9 | 27 |
8.5 | 42.5 | 9.5 | 27.5 |
9 | 43 | 10 | 28 |
9.5 | 44 | 10.5 | 28.5 |
10 | 44.5 | 11 | 29 |
10.5 | 45 | 11.5 | 29.5 |
11 | 46 | 12 | 30 |
12 | 47 | 13 | 31 |
Reviews
There are no reviews yet.